Taxes associated with your order depend on your location. Our payment platform 2Checkout handles global tax management to ensure compliance with local laws.
Country | Taxable Products/Services | Transaction Type | Tax Rate |
Austria | All | B2C | 20% |
Belgium | All | B2C | 21% |
Bulgaria | All | B2C | 20% |
Croatia | All | B2C | 25% |
Cyprus | All | B2C | 19% |
Czech Republic | All | B2C | 21% |
Denmark | All | B2C | 25% |
Estonia | All | B2C | 22% |
Finland | All | B2C | 25.5% |
France | All | B2C | 20% |
Germany | All | B2C | 19% |
Greece | All | B2C | 24% |
Hungary | All | B2C | 27% |
Ireland | All | B2C | 23% |
Italy | All | B2C | 22% |
Latvia | All | B2C | 21% |
Lithuania | All | B2C | 21% |
Luxembourg | All | B2C | 21% |
Malta | All | B2C | 18% |
Netherlands | All | B2C and B2B* | 21% |
Poland | All | B2C | 23% |
Portugal | All | B2C | 23% |
Romania | All | B2C | 19% |
Slovakia | All | B2C | 23% |
Slovenia | All | B2C | 22% |
Spain | All | B2C | 21% |
Sweden | All | B2C | 25% |
United Kingdom | All | B2C | 20% |
Iceland | All | B2C | 24% |
Norway | All | B2C and B2B* | 25% |
Switzerland | All | B2C and B2B | 8.1% |
Australia | All | B2C and B2B** | 10% |
India | All | B2C and B2B* | 18% |
Japan | All | B2C and B2B | 10% |
New Zealand | All | B2C and B2B** | 15% |
Saudi Arabia | All | B2C and B2B | 15% |
Singapore | All | B2C and B2B** | 9% |
South Korea | All | B2C | 10% |
Taiwan | All | B2C | 5% |
United Arab Emirates | All | B2C and B2B | 5% |
Source from: https://verifone.cloud/docs/2checkout/Documentation/07Commerce/Taxes/Tax_regulations
Back to index of "Place an Order & Get Refund" >>
Available on: Windows
Terms and ConditionsPrivacy PolicyLicense AgreementRefund PolicyCookies Policy
Copyright © 2025 RecoveryFox. All Rights Reserved.